 
                        
                        
                        
                     All prices are in USD.
| eSIM Provider ▲ | 1GB | 3GB | 5GB | 10GB | Unlimited / Other | Discount | Promo Code | |
|---|---|---|---|---|---|---|---|---|
| AirLo | $4.50 7 days | $8.50 30 days | $11.50 30 days | $18.00 30 days | - | - | $4.50 OFF | CATA3071 | 
| saily | $3.99 7 days | $7.99 30 days | $10.99 30 days | $17.99 30 days | - | - | $5.00 OFF | CATAQO6088 | 
| JetPac | $1.00 5 days | $7.00 7 days | $10.00 30 days | $13.99 30 days | - | - | $10.00 OFF | CAT62115 | 
| MobiMatter | - | $5.00 5 days | $5.78 15 days | $6.50 7 days | - | - | - | - | 
| Ubigi | $4.00 30 days | $8.00 15 days | - | $14.00 30 days | - | - | - | - | 
| eSIM.io | $5.50 30 days | $15.00 30 days | $23.90 30 days | $44.90 30 days | - | - | Buy $10, get $22 | |
| OrbitMobile | $3.00 30 days | $6.00 30 days | $7.00 30 days | $44.90 30 days | - | - | 40% OFF on the app | - | 
| RBM data (redbull) | $12.99 30 days | $39.00 300 days | $65.00 30 days | $130.00 30 days | - | - | Get Deal | RCO 2kA CP9 ekM 7gO1 | 
| Sim Local eSim | $12.99 30 days | $19.00 30 days | $27.75 30 days | $50.50 30 days | $26.00 10 days | $39.00 15 days | - | - | 
| Firstly | $17.25 14 days (1.5 GB per day high speed) | - | €3.00 CREDIT | 7CY3-6NFN | ||||
| GigSky | $5.00 7 days | $8.66 15 days | $13.00 30 days | $22.00 30 days | $42.18 14 days | $52.54 21 days | 25% OFF | NEGR126 | 
| Roamless | - | - | $9.95 30 days | $15.00 30 days | $2.45/GB No expiration | $5.00 CREDIT | K5Y3N | |
| iRoamly | $2.10 15 days | $3.70 15 days | $4.90 15 days | $9.00 15 days | $35.00 14 days | - | $2.00 CREDIT | HOA5Cii | 
| RedteaGO | $2.50 30 days | $6.90 30 days | $8.50 30 days | $9.50 30 days | $0.70 (Basic) 1 day | $3.90 (Premium) 1 day | $3.00 CREDIT | NEGR0013 | 
| BNE eSIM | $2.82 30 days | $7.90 30 days | $13.26 30 days | $25.38 30 days | $29.00 (for 10GB) No expiration | €3.00 CREDIT | Z8GUPTS3 | |
This table summarizes eSIM plans optimized for low cost per GB and suitable duration for a 14-day trip. Use this to compare data size, duration, and price per GB.
| Provider | Data | Duration | Price | Cost per GB | Notes | 
|---|---|---|---|---|---|
| MobiMatter | 5GB | 15 days | $5.78 | $1.16 | Good for light use over 14 days | 
| MobiMatter | 10GB | 7 days | $6.50 | $0.65 | Buy twice for 14 days, 20GB total, very cheap if you need more data | 
| iRoamly | 5GB | 15 days | $4.90 | $0.98 | Good option for moderate use | 
| iRoamly | 10GB | 15 days | $9.00 | $0.90 | Excellent value for 10GB over 14 days | 
| JetPac | 10GB | 30 days | $13.99 | $1.40 | |
| Roamless | 10GB | 30 days | $15.00 | $1.50 | |
| RedteaGO | 10GB | 30 days | $9.50 | $0.95 | Very good value for 10GB | 
| Provider | Data | Duration | Price | Notes | 
|---|---|---|---|---|
| Firstly | 1.5GB/day high speed | 14 days | $17.25 | Total 21GB, good value if daily cap is sufficient | 
| iRoamly | Unlimited | 14 days | $35.00 | True unlimited | 
| Sim Local eSim | Unlimited | 15 days | $39.00 | True unlimited | 
| GigSky | Unlimited | 14 days | $42.18 | True unlimited |